Massapequa, NY Real Estate Subdivision Directory

Are you considering moving to a certain Massapequa, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massapequa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massapequa Biltmore Shore 1 $997,000 91
Massapequa Biltmore Shores 4 $1,355,000 73
Massapequa Deanville Park 1 $397,000 41
Massapequa Harbor Green 2 $1,199,500 70
Massapequa Harbour Green 1 $1,799,000 109
Massapequa Massapequa Shores 1 $799,000 14
Massapequa Nassau Shores 6 $999,833 108
Massapequa Old Harbour Green 1 $1,199,999 0
Massapequa Polo Estates 1 $785,000 25
Massapequa The Seasons 1 $699,000 42
Massapequa The Woods 1 $749,999 54
Massapequa Viceroy 1 $999,999 26
Massapequa Viceroy Estates 1 $1,249,000 61

Login to My Homefinder

Pixel