Massapequa, NY Real Estate Subdivision Directory

Are you considering moving to a certain Massapequa, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massapequa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massapequa Biltmore Shores 2 $879,500 36
Massapequa Deanville Park 1 $335,000 184
Massapequa Harbour Green 1 $1,650,000 36
Massapequa Massapequa Center Sec 2 1 $795,000 29
Massapequa Massapequa Shores 1 $999,000 62
Massapequa Nassau Shores 2 $1,104,999 261
Massapequa Northridge Estates 1 $699,000 1
Massapequa Old Harbour Green 1 $1,625,000 98
Massapequa Pirates Cove 1 $879,000 58
Massapequa Polo Estates 1 $997,500 34
Massapequa Season At Massapequa 1 $760,000 9
Massapequa The Seasons 1 $725,000 85
Massapequa The Woods 1 $730,000 197

Login to My Homefinder