Massapequa, NY Real Estate Subdivision Directory

Are you considering moving to a certain Massapequa, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Massapequa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Massapequa Arlyn Oaks Section 1 $759,000 3
Massapequa Biltmore Shore 1 $997,000 142
Massapequa Biltmore Shores 4 $1,143,500 46
Massapequa Deanville Park 1 $335,000 92
Massapequa Massapequa 1 $699,999 9
Massapequa Massapequa Shores 1 $799,000 65
Massapequa Nassau Shores 3 $1,082,999 185
Massapequa Old Harbour Green 2 $1,449,500 29
Massapequa Park Side Estates 1 $520,000 205
Massapequa Polo Estates 1 $785,000 76
Massapequa Seasons 1 $729,000 14
Massapequa Seasons Of Massapequa 1 $715,000 48
Massapequa The Woods 1 $749,999 105
Massapequa Viceroy 1 $999,999 77
Massapequa Viceroy Estates 1 $1,249,000 112

Login to My Homefinder